| Regular | Mid-Grade | Premium | Diesel | E85 | |
|---|---|---|---|---|---|
| Current Avg. | $3.943 | $4.448 | $4.829 | $5.005 | $3.033 |
| Yesterday Avg. | $3.890 | $4.401 | $4.781 | $4.938 | $2.988 |
| Week Ago Avg. | $3.846 | $4.366 | $4.743 | $4.810 | $2.931 |
| Month Ago Avg. | $4.044 | $4.540 | $4.923 | $5.185 | $3.122 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 | $2.318 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937