| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.508 | $4.072 | $4.502 | $4.515 |
| Yesterday Avg. | $3.529 | $4.102 | $4.519 | $4.500 |
| Week Ago Avg. | $3.384 | $3.914 | $4.351 | $4.471 |
| Month Ago Avg. | $3.633 | $4.169 | $4.604 | $4.850 |
| Year Ago Avg. | $2.594 | $3.167 | $3.584 | $3.317 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937