| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.973 | $4.368 | $4.714 | $4.831 |
| Yesterday Avg. | $3.983 | $4.376 | $4.715 | $4.816 |
| Week Ago Avg. | $3.849 | $4.249 | $4.585 | $4.431 |
| Month Ago Avg. | $3.979 | $4.367 | $4.703 | $4.760 |
| Year Ago Avg. | $2.728 | $3.123 | $3.453 | $3.381 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937