| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.881 | $4.482 | $4.805 | $4.971 |
| Yesterday Avg. | $3.869 | $4.469 | $4.786 | $4.921 |
| Week Ago Avg. | $3.847 | $4.435 | $4.747 | $4.855 |
| Month Ago Avg. | $3.816 | $4.420 | $4.730 | $4.968 |
| Year Ago Avg. | $2.986 | $3.572 | $3.877 | $3.792 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937