| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.992 | $4.491 | $4.872 | $5.088 |
| Yesterday Avg. | $3.981 | $4.485 | $4.863 | $5.058 |
| Week Ago Avg. | $3.882 | $4.395 | $4.774 | $4.877 |
| Month Ago Avg. | $3.999 | $4.509 | $4.886 | $5.129 |
| Year Ago Avg. | $2.891 | $3.400 | $3.763 | $3.638 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937