| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.989 | $4.600 | $4.918 | $5.211 |
| Yesterday Avg. | $3.963 | $4.559 | $4.885 | $5.146 |
| Week Ago Avg. | $3.881 | $4.478 | $4.797 | $4.903 |
| Month Ago Avg. | $3.829 | $4.425 | $4.729 | $4.952 |
| Year Ago Avg. | $2.986 | $3.572 | $3.877 | $3.792 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937