| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.823 | $4.257 | $4.708 | $4.851 |
| Yesterday Avg. | $3.807 | $4.240 | $4.688 | $4.801 |
| Week Ago Avg. | $3.805 | $4.215 | $4.663 | $4.747 |
| Month Ago Avg. | $3.966 | $4.368 | $4.804 | $5.091 |
| Year Ago Avg. | $2.874 | $3.333 | $3.768 | $3.596 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937