| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.894 | $4.440 | $4.958 | $4.897 |
| Yesterday Avg. | $3.795 | $4.366 | $4.883 | $4.840 |
| Week Ago Avg. | $3.864 | $4.397 | $4.914 | $4.792 |
| Month Ago Avg. | $3.979 | $4.517 | $5.030 | $5.365 |
| Year Ago Avg. | $2.871 | $3.413 | $3.914 | $3.687 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937