| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.863 | $4.461 | $4.766 | $4.980 |
| Yesterday Avg. | $3.884 | $4.484 | $4.789 | $5.012 |
| Week Ago Avg. | $3.988 | $4.609 | $4.902 | $5.097 |
| Month Ago Avg. | $4.339 | $4.894 | $5.165 | $5.523 |
| Year Ago Avg. | $2.928 | $3.496 | $3.801 | $3.847 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937