| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.443 | $4.736 | $5.023 | $5.262 |
| Yesterday Avg. | $4.463 | $4.746 | $5.024 | $5.301 |
| Week Ago Avg. | $4.554 | $4.840 | $5.121 | $5.431 |
| Month Ago Avg. | $4.607 | $4.865 | $5.149 | $5.563 |
| Year Ago Avg. | $2.897 | $3.213 | $3.471 | $3.540 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937