| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.884 | $4.306 | $4.804 | $4.869 |
| Yesterday Avg. | $3.886 | $4.324 | $4.811 | $4.843 |
| Week Ago Avg. | $3.787 | $4.222 | $4.724 | $4.680 |
| Month Ago Avg. | $3.792 | $4.238 | $4.731 | $4.876 |
| Year Ago Avg. | $2.661 | $3.112 | $3.608 | $3.555 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937