| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.561 | $4.031 | $4.428 | $4.717 |
| Yesterday Avg. | $3.534 | $4.013 | $4.404 | $4.648 |
| Week Ago Avg. | $3.479 | $3.950 | $4.341 | $4.427 |
| Month Ago Avg. | $3.613 | $4.072 | $4.462 | $4.664 |
| Year Ago Avg. | $2.496 | $2.938 | $3.311 | $3.208 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937