| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.809 | $3.986 | $4.492 | $4.506 |
| Yesterday Avg. | $3.720 | $3.891 | $4.404 | $4.420 |
| Week Ago Avg. | $3.594 | $3.785 | $4.300 | $4.212 |
| Month Ago Avg. | $3.856 | $4.081 | $4.542 | $4.735 |
| Year Ago Avg. | $2.651 | $2.840 | $3.344 | $3.342 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937