| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $3.686 | $4.172 | $4.574 | $4.962 |
| Yesterday Avg. | $3.697 | $4.187 | $4.582 | $4.947 |
| Week Ago Avg. | $3.600 | $4.087 | $4.490 | $4.712 |
| Month Ago Avg. | $3.582 | $4.057 | $4.454 | $4.761 |
| Year Ago Avg. | $2.560 | $3.031 | $3.420 | $3.362 |
Costco Gas Stations
558
QuikTrip Gas Stations
1028
Sam's Club Gas Stations
534
Circle K Gas Stations
5383
Shell Gas Stations
12903
Sheetz Gas Stations
715
Chevron Gas Stations
7135
BP Gas Stations
7109
Walmart Gas Stations
419
Exxon Gas Stations
6937